Street Designs Street Designs

477 Monaco Satin Black

From: $189 USD

Available in Sizes: 17x8, 18x8, 20x8.50

Vision It Application
See this wheel on your ride!
Vision It AR is the best way to visualize new wheels on your ride using your camera and augmented reality.

Technical Specifications

Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
477-7831BZ38 17X8 5x4.25 Bronze 63.4 38 6 C473BZ 1900 0 $189 $253
477-7831MG38 17X8 5x4.25 Matte Graphite 63.4 38 6 C473MG 1900 0 $189 $253
477-7831SB38 17X8 5x4.25 Satin Black 63.4 38 6 C473SB 1900 0 $189 $253
477-7844BZ38 17X8 5x100 Bronze 56.1 38 6 C473BZ 1900 0 $189 $253
477-7844MG38 17X8 5x100 Matte Graphite 56.1 38 6 C477MG 1900 0 $189 $253
477-7844SB38 17X8 5x100 Satin Black 56.1 38 6 C477SB 1900 0 $189 $253
477-7845BZ38 17X8 5x112 Bronze 73.1 38 6 C473BZ 1900 0 $189 $253
477-7845MG38 17X8 5x112 Matte Graphite 73.1 38 6 C473MG 1900 0 $189 Call For Price
477-7845SB38 17X8 5x112 Satin Black 73.1 38 6 C473SB 1900 0 $189 Call For Price
477-7865BZ38 17X8 5x4.25 Bronze 73.1 38 6 C473BZ 1900 0 $189 $253
477-7865MG38 17X8 5x4.5 Matte Graphite 73.1 38 6 C473MG 1900 0 $189 Call For Price
477-7865SB38 17X8 5x4.5 Satin Black 73.1 38 6 C473SB 1900 0 $189 Call For Price
477-7890BZ38 17X8 5x115 Bronze 73.1 38 6 C473BZ 1900 0 $189 $253
477-7890MG38 17X8 5x115 Matte Graphite 73.1 38 6 C473MG 1900 0 $189 $253
477-7890SB38 17X8 5x115 Satin Black 73.1 38 6 C473SB 1900 0 $189 Call For Price
Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
477-8812BZ38 18X8 5x120 Bronze 73.1 38 6 C473BZ 1900 0 $206 $275
477-8812MG38 18X8 5x120 Matte Graphite 73.1 38 6 C473MG 1900 0 $206 $275
477-8812SB38 18X8 5x120 Satin Black 73.1 38 6 C473SB 1900 0 $206 $275
477-8831BZ38 18X8 5x4.25 Bronze 63.4 38 6 C473BZ 1900 0 $206 $275
477-8831MG38 18X8 5x4.25 Matte Graphite 63.4 38 6 C473MG 1900 0 $206 $275
477-8831SB38 18X8 5x4.25 Satin Black 63.4 38 6 C473SB 1900 0 $206 $275
477-8844BZ38 18X8 5x100 Bronze 56.1 38 6 C477BZ 1900 0 $206 $275
477-8844MG38 18X8 5x100 Matte Graphite 56.1 38 6 C477MG 1900 0 $206 $275
477-8844SB38 18X8 5x100 Satin Black 56.1 38 6 C477SB 1900 0 $206 $275
477-8845BZ38 18X8 5x112 Bronze 73.1 38 6 C473BZ 1900 0 $206 $275
477-8845MG38 18X8 5x112 Matte Graphite 73.1 38 6 C473MG 1900 0 $206 Call For Price
477-8845SB38 18X8 5x112 Satin Black 73.1 38 6 C473SB 1900 0 $206 $275
477-8865BZ38 18X8 5x4.25 Bronze 73.1 38 6 C473BZ 1900 0 $206 $275
477-8865MG38 18X8 5x4.5 Matte Graphite 73.1 38 6 C473MG 1900 0 $206 Call For Price
477-8865SB38 18X8 5x4.5 Satin Black 73.1 38 6 C473SB 1900 0 $206 $275
477-8890BZ38 18X8 5x115 Bronze 73.1 38 6 C473BZ 1900 0 $206 $275
477-8890MG38 18X8 5x115 Matte Graphite 73.1 38 6 C473MG 1900 0 $206 $275
477-8890SB38 18X8 5x115 Satin Black 73.1 38 6 C473SB 1900 0 $206 $275
Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
477-2812BZ35 20X8.50 5x120 Bronze 73.1 35 6.1 C473BZ 1900 0 $266 $354
477-2812MG35 20X8.50 5x120 Matte Graphite 73.1 35 6.1 C473MG 1900 0 $266 $354
477-2812SB35 20X8.50 5x120 Satin Black 73.1 35 6.1 C473SB 1900 0 $266 $354
477-2831BZ35 20X8.50 5x4.25 Bronze 63.4 35 6.1 C473BZ 1900 0 $266 $354
477-2831MG35 20X8.50 5x4.25 Matte Graphite 63.4 35 6.1 C473MG 1900 0 $266 $354
477-2831SB35 20X8.50 5x4.25 Satin Black 63.4 35 6.1 C473SB 1900 0 $266 $354
477-2845BZ35 20X8.50 5x112 Bronze 73.1 35 6.1 C473BZ 1900 0 $266 $354
477-2845MG35 20X8.50 5x112 Matte Graphite 73.1 35 6.1 C473MG 1900 0 $266 $354
477-2845SB35 20X8.50 5x112 Satin Black 73.1 35 6.1 C473SB 1900 0 $266 $354
477-2865BZ35 20X8.50 5x4.5 Bronze 73.1 35 6.1 C473BZ 1900 0 $266 $354
477-2865MG35 20X8.50 5x4.5 Matte Graphite 73.1 35 6.1 C473MG 1900 0 $266 Call For Price
477-2865SB35 20X8.50 5x4.5 Satin Black 73.1 35 6.1 C473SB 1900 0 $266 $354
477-2890BZ35 20X8.50 5x115 Bronze 73.1 35 6.1 C473BZ 1900 0 $266 $354
477-2890MG35 20X8.50 5x115 Matte Graphite 73.1 35 6.1 C473MG 1900 0 $266 Call For Price
477-2890SB35 20X8.50 5x115 Satin Black 73.1 35 6.1 C473SB 1900 0 $266 $354

See On Vehicle - Fitment Guide